Shopping Cart
SEIKO WSRPH29K1
WSRPH29
Out-of-Stock
Rs 113,900.00
or 3 installments of Rs 37966.67 with
No tax
| Feature | Details |
|---|---|
| Case Diameter | ~39.4 mm |
| Case Thickness | ~13.2 mm |
| Lug-to-Lug | ~48.1 mm |
| Case Material | Stainless steel |
| Strap | Green nylon (orange lining) |
| Movement | Seiko Caliber 4R36 (automatic, 24 jewels) |
| Power Reserve | ~41 hours |
| Manual Winding / Hacking | ✅ Yes |
| Crystal | Curved Hardlex |
| Water Resistance | 100 m (10 ATM) |
| Display | Day‑Date at 3 o’clock |
| Lume | LumiBrite on hands and indices |
| Case Back | Screw‑down transparent |
| Weight | ~75 g |
- Weight
- 75g
- Strap Color
- Silver
- Dial Color
- Black
- Band Material
- Stainless Steel
- Case Material
- Stainless Steel
- Display Type
- Analog
- Dial Size
- 35mm - 45mm
- Glass
- Mineral
- Other Features
- Tachymeter
- Movement
- Automatic
No reviews